Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Carmichaels | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 12 | 1 | |
Beth-Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jefferson-Morgan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | |
West Greene | 4 | 0 | 3 | 0 | 0 | 0 | x | 7 | 6 | 1 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jefferson-Morgan | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 9 | 0 | |
Chartiers-Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | |
Keystone Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
West Greene | 0 | ||||||||||
Greensburg CC | 15 | ||||||||||
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Avella | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 12 | 10 | 1 | |
Mapletown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Frazier | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 9 | 3 | |
Waynesburg | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 3 | |
Box Score | Archived Broadcast |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jeannette | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 | |
Mapletown | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Avella | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 8 | |
Carmichaels | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 11 | 7 | 2 | |
Box Score |