Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Washington | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
Waynesburg | 1 | 2 | 0 | 0 | 2 | 1 | x | 6 | 12 | 2 | |
Box Score |
Final | |
Boys Track & Field | TOT |
California | 82 |
Waynesburg | 68 |
Box Score |
Final | |
Boys Track & Field | TOT |
Beth-Center | 39.5 |
Waynesburg | 109.5 |
Box Score |
Final | |
Girls Track & Field | TOT |
California | 73 |
Waynesburg | 73 |
Box Score |
Final | |
Girls Track & Field | TOT |
Beth-Center | 37 |
Waynesburg | 104 |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||
West Greene | 1 | 5 | 1 | 2 | 1 | 10 | 9 | 0 | |||
Box Score | Archived Broadcast |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Beth-Center | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||
Jefferson-Morgan | 3 | 6 | 0 | 5 | x | 14 | 13 | 0 | |||
Box Score |
Final (Doubleheader) | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
West Greene | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 2 | |
Mapletown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
Box Score | Archived Broadcast |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Avella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Jefferson-Morgan | 1 | 0 | 1 | 0 | 1 | 0 | x | 3 | 7 | 3 | |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Avella | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||
Carmichaels | 0 | 10 | 0 | 1 | x | 11 | 8 | 0 | |||
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Carmichaels | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
Jeannette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Washington | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | |
Waynesburg | 1 | 1 | 1 | 0 | 1 | 7 | x | 11 | 14 | 0 | |
Box Score |
Final (@ Mapletown) | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||
West Greene | 5 | 1 | 2 | 6 | x | 14 | 10 | 0 | |||
Box Score |