Final | |
Rifle | TOT |
Waynesburg | 794-46x |
Butler | 799-61x |
Box Score |
Final | |
Rifle | TOT |
Hempfield | 800-66x |
West Greene | 790-50x |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Mapletown | 5 | 4 | 0 | 12 | 21 |
West Greene | 25 | 14 | 9 | 5 | 53 |
Box Score | Archived Broadcast |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Jefferson-Morgan | 34 | ||||
Clay-Battelle | 41 | ||||
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Jefferson-Morgan | 17 | 12 | 15 | 17 | 61 |
Beth-Center | 13 | 9 | 14 | 19 | 55 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Carmichaels | 10 | 0 | 14 | 6 | 30 |
Chartiers-Houston | 21 | 6 | 23 | 15 | 65 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Seton LaSalle | 18 | 17 | 18 | 16 | 69 |
Waynesburg | 18 | 19 | 18 | 5 | 60 |
Box Score |