Final | |
Rifle | TOT |
Avella | 667-21x |
West Greene | 789-44x |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
West Greene | 21 | 15 | 17 | 8 | 61 |
Mapletown | 4 | 12 | 7 | 10 | 33 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Monessen | 8 | 13 | 5 | 2 | 28 |
Mapletown | 12 | 6 | 13 | 8 | 39 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Washington | 7 | 9 | 20 | 14 | 50 |
Waynesburg | 13 | 8 | 6 | 19 | 46 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
West Greene | 12 | 7 | 16 | 17 | 52 |
Clairton | 21 | 17 | 15 | 10 | 63 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Chartiers-Houston | 23 | 16 | 11 | 5 | 55 |
Carmichaels | 4 | 6 | 3 | 8 | 21 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Carmichaels | 4 | 9 | 12 | 13 | 38 |
California | 19 | 9 | 9 | 18 | 55 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Jefferson-Morgan | 12 | 7 | 7 | 6 | 32 |
Bentworth | 7 | 9 | 16 | 10 | 42 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Beth-Center | 10 | 14 | 10 | 6 | 40 |
Jefferson-Morgan | 22 | 15 | 22 | 11 | 72 |
Box Score |
Postponed to 1/29 | |
Rifle | TOT |
Waynesburg | |
Bethel Park | |