Final | |
Rifle | TOT |
West Greene | 789-52x |
Waynesburg | 788-46x |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Bentworth | 9 | 10 | 5 | 4 | 28 |
Carmichaels | 10 | 6 | 14 | 15 | 45 |
Box Score |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
West Greene | 5 | 8 | 12 | 12 | 37 |
Mapletown | 11 | 6 | 10 | 3 | 30 |
Box Score | Archived Broadcast |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Beth-Center | 17 | 12 | 12 | 11 | 52 |
Carmichaels | 6 | 9 | 21 | 25 | 61 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Jefferson-Morgan | 12 | 7 | 11 | 9 | 39 |
West Greene | 9 | 13 | 11 | 12 | 45 |
Box Score | Archived Broadcast |
Final | |||||
Girls Basketball | 1 | 2 | 3 | 4 | TOT |
Waynesburg | 8 | 4 | 14 | 3 | 29 |
Brownsville | 15 | 20 | 16 | 10 | 61 |
Box Score |
Final | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Charleroi | 11 | 8 | 15 | 9 | 43 |
Waynesburg | 15 | 7 | 9 | 14 | 45 |
Box Score |
Postponed to 2/5 | |||||
Boys Basketball | 1 | 2 | 3 | 4 | TOT |
Mapletown | |||||
Fort Cherry | |||||