Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 4 | ||||||||||
Washington | 14 | ||||||||||
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jefferson-Morgan | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 2 | |
Frazier | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 4 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Clairton | 1 | 1 | 4 | 2 | 0 | 8 | 8 | 7 | |||
Mapletown | 9 | 0 | 3 | 2 | 4 | 18 | 9 | 4 | |||
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jefferson-Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | |
California | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Chartiers-Houston | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | 9 | 1 | |
Carmichaels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
Box Score |