Washington/Greene Track & Field Inviational
@ Canon-McMillan - 12:00 p.m.
Canceled | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | |||||||||||
Albert Gallatin | |||||||||||
Final (rain shortened) | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | 2 | 1 | 0 | 5 | 0 | 8 | 9 | 1 | |||
California | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Uniontown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||
Carmichaels | 3 | 0 | 0 | 2 | 4 | 1 | 10 | 12 | 1 | ||
Box Score |
Postponed to 5/5 | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Carmichaels | |||||||||||
West Greene | |||||||||||