Carmichaels Mighty Mikes
Baseball Roster
| No. | Name | Pos. | Class |
| 0 | Chase Ankrom | OF/P | Junior |
| 1 | Ryder Krieg | IF/P | Junior |
| 2 | Owen Ray | IF/P | Freshman |
| 3 | Tyler Whipkey | IF/P | Freshman |
| 4 | Elan Caldwell | 1B | Junior |
| 5 | Evan Hixenbaugh | IF/C/P | Freshman |
| 6 | Jordan Davis | IF/P | Sophomore |
| 7 | Brayden Andrews | C | Senior |
| 8 | Colton Baker | OF | Sophomore |
| 11 | Cannon Bupka | OF | Senior |
| 12 | Scott Maskil Jr. | IF/P | Junior |
| 14 | Joby Pratt | IF/P | Freshman |
| 19 | Dominic Yazzani | 1B/OF/P | Junior |
| 20 | Braden Rayle | OF | Freshman |
| 21 | Cooper Richards | OF/P | Senior |
| 33 | Connor Lapana | 1B/P | Junior |
Head Coach: Richard Krause