Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 9 | 11 | 0 | |
Avella | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Carmichaels | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | |
Greensburg CC | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 11 | 1 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
West Greene | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | |||
Jefferson-Morgan | 5 | 0 | 2 | 3 | 2 | 12 | 16 | 3 | |||
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 12 | 3 | |
Seton LaSalle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Beth-Center | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Carmichaels | 8 | 3 | 3 | 1 | 15 | 16 | 1 | ||||
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
West Greene | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 10 | 2 | |
Jefferson-Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 6 | 1 | |
Frazier | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | |
Box Score |
Postponed to 4/21 | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Hundred | |||||||||||
Mapletown | |||||||||||