Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Seton LaSalle | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 6 | |
Waynesburg | 1 | 3 | 3 | 2 | 4 | 1 | 0 | 14 | 13 | 2 | |
Box Score |
(@ Waynesburg) | |
Track& Field | TOT |
Bentworth | |
Brownsville | |
Waynesburg | |
West Greene | |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
West Greene | 4 | 1 | 3 | 11 | 2 | 21 | 14 | 1 | |||
Beth-Center | 0 | 0 | 2 | 4 | 0 | 6 | 7 | 3 | |||
Box Score |
Final | |||||||||||
Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Waynesburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | |
Brownsville | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jefferson-Morgan | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 4 | |
West Greene | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
Box Score |
Final | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Greensburg CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
Carmichaels | 0 | 0 | 0 | 0 | 2 | 1 | x | 3 | 6 | 0 | |
Box Score |
Postponed to 4/24 | |||||||||||
Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mapletown | |||||||||||
Hundred | |||||||||||